Products
Fluorescence Illumination Systems
Power Measurement Systems
Light Source Components
- » X-Cite XLED1 Modules
- » X-Cite 120 Series Lamp
- » X-Cite exacte and 200DC Lamp
- » Fluorescence Microscope Light Guides
- » Fluorescence Microscope Adaptors
What XLED1 Offers... |
LED Fluorescence Microscope Benefits |
| High power at the sample plane (365nm - 735nm high intensity LED modules) |
Increased spectrally targeted fluorescence excitation power where it matters most to excite/uncage/activate fluorophores - at the sample |
| Narrow bandwidth LED microscope illumination | High signal to noise ratio; reduces crosstalk between fluorophores leading to high signal specificity |
| Instantaneous wavelength switching | Enables fast multi-color image acquisition and pulsing applications (down to 10µs) |
| Fast ON/OFF LED activation | Eliminates vibration and latency of mechanical shutters, allowing precise, short exposure times to limit photobleaching and phototoxicity |
| Advanced triggering and pulsing options | Flexibility with experimental design and system control |
| Plug & play LED modules | Easy LED microscope light source configuration according to user application |
| Optimized X-Cite® adaptors | A wide variety of high efficiency LED to fluorescence microscope light guide couplings/adaptors currently available |
| Uniform and stable illumination | Reliable and consistent image data |
| Intuitive GUI and interactive touch screen | Ease of use; no advanced training required |
| Easy module exchange | GUI verifies system set-up and ensures worry-free module exchange |
| 0.1% intensity control increments | Repeatable LED microscope illumination and optimal fluorescence imaging |
Specifications |
LED Microscope Light System |
| X-Cite® XLED1 system package includes | X-Cite® LED fluorescence microscope light source, optional touch screen illumination system controller, up to four high intensity LED modules, user manual (CD) with GUI and USB driver, quick start guide, liquid light guide, microscope adaptor, power cord, trigger cables, USB cable |
| X-Cite® XLED1 System | |
| Wavelengths: | 365nm - 735nm high intensity LED light source modules available |
| Dimensions: | 8.5” (W) x 8” (H) x 15” (D) (22cm x 20cm x 39cm) |
| Weight: | ~7.3kg, ~16lbs (full system) |
| Supply: | Universal input of 100-240Volts AC, 50-60Hz. Fused at 6.3A |
| Connectivity: | USB type-B female Trigger Input BNC (TTL-compatible) Sync Output BNC (TTL-compatible) |
| Triggering: | Internal/External User-defined per channel Global trigger input User-defined free-running or single shot pulse modes Internal triggering generated from internal pulse generator 10µs (min), up to 18 hours (max) |
| Sync Out: | Mapped echo of LED cycles on separate output pins |
| Sync Out Phase Control: | Individual control of sync phase advance/retard (half of max cycle duration) |
| Switching Speed: | Instantaneous |
| Minimum Duty Cycle: | 10µs |
| X-Cite® XLED1 Touch Screen Controller (Optional) | |
| Screen: | Medical/Industrial grade 7" TFT viewable diagonal. Resistive touch screen with 16:9 aspect ratio and LED backlight with adjustable intensity |
| Resolution: | 800 x 480 pixels |
| Display viewing area: | 6” (W) x 3.5” (H) (15cm x 9cm) |
| External Dimensions: | 8” (W) x 2.5” (H) x 5.5” (D) (20cm x 7cm x 14cm) |
| Program: | Lumen Dynamics proprietary graphical user interface |
| Connectivity: | ~2.5m connectorized power and data combo cable |
| Power: | <10 Watts |
| Certifications: | CE Marked, Certified to IEC, Canadian and US standards, RoHS compliant |
| Warranty: | X-Cite® XLED1 LED fluorescence microscope light system, XLED1 touch screen controller and XLED1 LED drivers: 12 months from shipping. LED modules: 20,000 hours or 3 years |